tendernotes / short sentences, sortable home jmcvey.net
Gertrude Stein “Short Sentences” (1932),
in Last Operas and Plays, edited and with an introduction by Carl Van Vechten. (New York and Toronto: Rinehart & Co, 1949.)
partly (alas, no longer fully) available at google : link
but reprint borrowable at archive.org : link
The sentences are sorted/sortable by number of line; location (page and line); speaker (alphabetical order); and sentence (alphabetical order).
A fifth column at right, lists some keywords (e.g., “meaning,” “cautious,” “guess”) that suggest how a semasiological dictionary (thesaurus) — something like a telegraphic code — might be derived from this limited corpus. Where more than one keyword is shown, only the first sorts by alphabetical order; the appearance of a second and third keyword signals that they too appear multiple times : I do not have a tool to construct a thesaurus on the fly, alas.
Periods “.” have been removed from names and from sentence-ends (they appear inconsistently in the text).
Refresh page to restore original order.
some stats (at end of this page).
↕ | ↕ | ↕ | ↕ | ↕ |
---|---|---|---|---|
1 | 317 00 | — | The scene is one in which nicely they go | nicely |
2 | 317 01 | Madame Bucher | Will you come | come |
3 | 317 02 | Nathalie | Oh yes will you come | come |
4 | 317 03 | Amelia | But I know you will come | come |
5 | 317 04 | Barbette | I ask you to come | come |
6 | 317 05 | Eugene | Will you | z |
7 | 317 06 | Joseph | I have been able to come | come |
8 | 317 07 | Edmund | Is he better because you bring what you bring when you do come | because; come |
9 | 317 08 | Chorus | And so they are all not alike | alike |
10 | 317 09 | Alvara | Should my | z |
11 | 317 10 | Belle | Should they by and by | z |
12 | 317 11 | Robert | Should it be my turn | turn |
13 | 317 12 | Henry | Should they | z |
14 | 317 13 | Mrs Andre Paquet | Should they be | z |
15 | 317 14 | Helen | With them | z |
16 | 317 15 | John | Just more than then | z |
17 | 317 16 | Ferdinand | As well as able | well |
18 | 317 17 | Mildred Aldrich | Why they beware | why |
19 | 317 18 | A Chorus | Should she be joined | joined |
20 | 317 19 | James Bellingham | Not to-day | day; to-day |
21 | 317 20 | Winfield Scott | By which they hope | hope |
22 | 317 21 | Henry | For which they like | like |
23 | 317 22 | Jerry Holmes | All of which | z |
24 | 317 23 | Marguerite Lamb | They may be included | z |
25 | 317 24 | William H | For which they like | like |
26 | 317 25 | Arthur Balfour | Please play best | please; play |
27 | 317 26 | Joseph Hone | By which they count | count |
28 | 317 27 | Martha | As well as they like | like; well |
29 | 317 28 | Chorus | It was why they mean | mean; why |
30 | 318 01 | Sir Robert Albi | May chooses soon | choose |
31 | 318 02 | Mildred | With which | z |
32 | 318 03 | Meraud Guevara | Just why they if | why |
33 | 318 04 | Henry Melun | Not for this | z |
34 | 318 05 | John Surgeon | Just why they will | why |
35 | 318 06 | Edith | But which if | z |
36 | 318 07 | Janet Blaine | More have been here even | z |
37 | 318 08 | Arthur Chadbourne | Just when they will | z |
38 | 318 09 | Edith | If they mind | mind |
39 | 318 10 | Martha | It cannot be thought | thought |
40 | 318 11 | William Rufus | May you be pleased | pleased |
41 | 318 12 | Chorus | They shall exchange | z |
42 | 318 13 | Henry Winter | It is most | z |
43 | 318 14 | James Ferguson | Which is for them | z |
44 | 318 15 | Arthur Prentiss | All of which is for them | z |
45 | 318 16 | Jane Heap | All of which | z |
46 | 318 17 | John Randolph | Is for them | z |
47 | 318 18 | Nelly Mitchell | But which she will | z |
48 | 318 19 | Arthur Grafton | But all of which | z |
49 | 318 20 | Janet Tanner | May they be thought | thought |
50 | 318 21 | Neith Hapgood | It should be bought | z |
51 | 318 22 | Elsa Abrams | They will be violent | z |
52 | 318 23 | Neith Boyce | When they have | z |
53 | 318 24 | Chorus | All of which is to blame | blame |
54 | 318 25 | May Hatteras | Could I think of it | z |
55 | 318 26 | Jenny Fletcher | With which they come | come |
56 | 318 27 | Edith Archer | Or just the place | place |
57 | 318 28 | Frederick Wendel | Made by their blessing | z |
58 | 318 29 | Roy Clair | Surely be generous | z |
59 | 318 30 | Laura Armour | Come to be granted | come |
60 | 318 31 | John Siegfried | With which they dash | z |
61 | 318 32 | Ben Hodge | Just why and not | why |
62 | 318 33 | Arthur Balfour | In no reunion | z |
63 | 318 34 | Winifred Stanhope | Should they be there | z |
64 | 318 35 | Laura William | They must soon excuse | excuse |
65 | 318 36 | John Goat | Or should they rejoin | z |
66 | 318 37 | Walter Arthur | This for them | z |
67 | 318 38 | Chorus | It is well neither of which | neither; well |
68 | 318 39 | May Welch | She could be treasured | z |
69 | 318 40 | Arthur Bird | With me in politeness | politeness |
70 | 319 01 | Albert Lincoln | Should much | z |
71 | 319 02 | Edith Lorer | As very likely | likely |
72 | 319 03 | Mabel Earle | Just why they rose | why |
73 | 319 04 | Abel Melcher | Just if they thought | thought |
74 | 319 05 | Ruth Winfield | Just why they left | why |
75 | 319 06 | Edith Henry | Making it be right | z |
76 | 319 07 | May Janes | Which whenever they doubt | doubt |
77 | 319 08 | Mark Williams | It is because of gratitude | because |
78 | 319 09 | Arthur Nobel | Just why they may | why |
79 | 319 10 | Edith Adler | It is in a way a choice | choice |
80 | 319 11 | Chorus | She may be seen needless to say | z |
81 | 319 12 | John Nichols | But which they start | z |
82 | 319 13 | Bertha Reynolds | But not with them in part | part |
83 | 319 14 | Wilton Friend | She may be mine as a choice | choice; mine |
84 | 319 15 | Jeffrey Sands | But which they call | call |
85 | 319 16 | Ellen Knoll | Could it be heartily | z |
86 | 319 17 | Reynold Nice | By me in so far as it does | z |
87 | 319 18 | Ernest Johns | She may be bought to call | call |
88 | 319 19 | Neith Johns | In middle cases | z |
89 | 319 20 | Edna Mills | Why should she see | why |
90 | 319 21 | Lincoln Johns | We can be better known | z |
91 | 319 22 | Andrew Orden | Should which they choose | choose |
92 | 319 23 | Martha Winters | But not left immediately | z |
93 | 319 24 | Chorus | She must be just | z |
94 | 319 25 | Ivan May | Could these for hers | z |
95 | 319 26 | Barnard Noll | Which made it come | come |
96 | 319 27 | Nellie Wendell | She for which they were satisfied | z |
97 | 319 28 | Edna Aldrich | Could it be turned to be blue | blue; turned |
98 | 319 29 | Neil Bartholomew | She for which they were finished | z |
99 | 319 30 | Milton Eisner | Or just as much as plainly left | z |
100 | 319 31 | Arthur Belton | Should it be curious | curious |
101 | 319 32 | May Glass | Could they be cautious because of this | cautious; because |
102 | 319 33 | Janet Painleve | Because why ought they ordinarily | why; ought; because |
103 | 319 34 | Edith Melrose | By me or why by me | why |
104 | 319 35 | Arthur Lamb | Just which as much | z |
105 | 319 36 | Bertha Winter | All for it to close | close |
106 | 319 37 | Bertie Applegarth | It is my hope | hope |
107 | 319 38 | Chorus | With why they were wading or wailing | why |
108 | 319 39 | Maria Martel | To think of it is a pleasure | pleasure |
109 | 319 40 | John Moses | But which they will point out presently | presently |
110 | 320 01 | Mabel Eastman | She needs me for herself | z |
111 | 320 02 | Arnold James | Could she be truthful | truthful |
112 | 320 03 | Bernard Alden | She could meddle in despair | z |
113 | 320 04 | Nelly Winfield | Much of it | z |
114 | 320 05 | Allen Ingram | Might whoever came | came |
115 | 320 06 | Arthur Lane | Just why they will | why |
116 | 320 07 | Nathan Within | Could it be known dexterously | z |
117 | 320 08 | Mildred Maine | May they be careful | z |
118 | 320 09 | Egbert Eustace | All kinds at all | kinds |
119 | 320 10 | Martin Johns | It could be on account | account |
120 | 320 11 | Edith Burns | All known | z |
121 | 320 12 | Chorus | They may claim | z |
122 | 320 13 | Martha Mint | When will all be sent | z |
123 | 320 14 | May Coleman | Just by them without reason | z |
124 | 320 15 | Nelly Marks | Joined as it is best not | joined |
125 | 320 16 | Mary Coburn | For which they add relief | z |
126 | 320 17 | Norman Blaine | By which they mean belief | belief; mean |
127 | 320 18 | Arthur Johns | Just by their nearly choice | choice; nearly |
128 | 320 19 | Henry Winters | Leave all to them adjoined | z |
129 | 320 20 | Jacqueline Christian | Should made the door | z |
130 | 320 21 | Arnold William | But which hour are meant | hour |
131 | 320 22 | Edith Sinclair | Just which it is as kind | kind |
132 | 320 23 | Leonard Bartholomew | Would five stay in place | place |
133 | 320 24 | Bartholowmew Franklin | She is my kind | kind |
134 | 320 25 | Chorus | But she is very willing to be let alone | z |
135 | 320 26 | John Burton | It is always a part | part |
136 | 320 27 | Bernard Jackson | With it a prayer for theirs | z |
137 | 320 28 | Gardiner Harrison | All birds are held by halves | z |
138 | 320 29 | Muriel Williamson | As which they feel the name | name |
139 | 320 30 | Minnie Parker | Best known for an instance in which | instance |
140 | 320 31 | Nelly James | I knew all are called delight | delight; called |
141 | 320 32 | Barbara Knowles | She should be just the same | z |
142 | 320 33 | Warren Winship | For which it is as mine | mine |
143 | 320 34 | Barnes Oliver | Very likely they like me | like; likely |
144 | 320 35 | Arthur Barker | It has been mine for the time | mine |
145 | 320 36 | Elihu Neith | She may be paid for me | z |
146 | 320 37 | Daniel Sonne | We often hear her names | hear; names |
147 | 320 38 | Bert Johns | By which They express | z |
148 | 320 39 | Chorus | It is not just as well that they waited | well |
149 | 320 40 | Maggie Prentiss | For them or which as precious | precious |
150 | 321 01 | Jonathan Calder | Because below in using them | because |
151 | 321 02 | Benjamin Duncan | This is at least not all | z |
152 | 321 03 | Dorothy Johnson | By guessing as a pressure | guess |
153 | 321 04 | Robert Woods | Should they be obliged | z |
154 | 321 05 | Martha Ingram | Like when they shall be please | like; please |
155 | 321 06 | Norman Taylor | It is more than increasing | z |
156 | 321 07 | Barbara Edith | In which it is a cause | cause |
157 | 321 08 | Paul William | He met two neither of which they bless | neither |
158 | 321 09 | John Burt | It is why they know most | why |
159 | 321 10 | Eric Blunt | She will call all who know it at all | call |
160 | 321 11 | Arthur East | He could be here to flourish | flourish |
161 | 321 12 | May Harriman | Why can they and do guess | guess; why |
162 | 321 13 | Chorus | It is their meaning | meaning |
163 | 321 14 | Philip Arnold | Who may be placed in preparation | placed |
164 | 321 15 | Nicholas Farmingham | All of which they are not appalled | z |
165 | 321 16 | Malcolm Winship | But which not nearly fairly | fairly; nearly |
166 | 321 17 | Benjamin Winters | By which they say | z |
167 | 321 18 | Martha Eustace | But it is clearly | clearly |
168 | 321 19 | Edith Alding | They look for all | z |
169 | 321 20 | Jennie Baker | But which they may | z |
170 | 321 21 | Neith Brackett | While I like alike | like; alike |
171 | 321 22 | Jonas William | It is a pleasure a test | pleasure |
172 | 321 23 | Barbara Earle | It is as well to be mistaken | mistake; well |
173 | 321 24 | Louise Florence | She could be all well presently | presently; well |
174 | 321 25 | May Lidell | It is a mistake to know | mistake |
175 | 321 26 | Bernard Carter | All will have been here | z |
176 | 321 27 | Minnie Sherman | It is in the main not in them | z |
177 | 321 28 | Chorus | She may be gently furnished theirs old | z |
178 | 321 29 | Frank Paul | Who may with it in a likeness | likeness |
179 | 321 30 | James Bell | Or which is it that they know | z |
180 | 321 31 | Martin Tucker | But which is kindly | kindly |
181 | 321 32 | Charles Brillmore | But which they plan | z |
182 | 321 33 | Andrew Foller | For it as a portion | z |
183 | 321 34 | Janet Stone | She may call to see | call |
184 | 321 35 | Henry Surgis | With it as indignation | z |
185 | 321 36 | Robert Strange | For it as owned at all | z |
186 | 321 37 | Albert Watts | She should be met always | z |
187 | 321 38 | Conrad Pleasant | For which they will carry all | z |
188 | 321 39 | Guy Paulding | This is their estrangement | z |
189 | 321 40 | Henry Fuller | By which they arrange a stream | z |
190 | 322 01 | May Knowlton | For it they have meant instinctively | z |
191 | 322 02 | Edna Bowles | Should for a certainty | certainty |
192 | 322 03 | Chorus | It is all bought | z |
193 | 322 04 | Oswald Parker | She shall all call her first | call |
194 | 322 05 | Arthur Lane | Is it as a part of a requital | part |
195 | 322 06 | Gustave Blaine | She should be caught as much | caught |
196 | 322 07 | Belinda Court | For which they exact their satisfaction | z |
197 | 322 08 | May Sinclair | Be nearly acquainted with there impatiently | nearly |
198 | 322 09 | Nathan Andrews | For them fortunately they have not taken it away | z |
199 | 322 10 | Marguerite Howland | Just why should there be an authority | why |
200 | 322 11 | Mortimer Arthur | It was painstaking to prepare the name | name; pain |
201 | 322 12 | Gladys Ewland | May she in practice be coming | coming |
202 | 322 13 | Henry Winthrop | It was just suggested as steadily | z |
203 | 322 14 | Allan Arthur Griggs | Four hours of outside it | hours |
204 | 322 15 | Agnes Shelden | But just in which they joined | joined |
205 | 322 16 | Martin Kings | But which they knew as well | well |
206 | 322 17 | Benjamin Hall | It was thoughtful of no one at all | thoughtful |
207 | 322 18 | Henry Casket | Might be is well satisfied for her | well |
208 | 322 19 | Marjorie Anton | It was of no use to ask | z |
209 | 322 20 | Edith Acton | It is not strange to mind | mind; strange |
210 | 322 21 | Guy Forest | But which with well | well |
211 | 322 22 | Chorus | It could not be separated | z |
212 | 322 23 | Ada May | What kind of care has she | kind |
213 | 322 24 | Florence William | But which they will not be met | z |
214 | 322 25 | Christine Barker | For which they will neglect no one | z |
215 | 322 26 | Beatrice Grand | For which they know | z |
216 | 322 27 | Ernest Carl | Why should they search | why |
217 | 322 28 | Grace Fane | By which they declare | z |
218 | 322 29 | Edith Rose | It is by no means pleasant | pleasant |
219 | 322 30 | Hilda Bloom | For which they make it do | z |
220 | 322 31 | Arthur Grace | It is for this that they are likely to be known | likely |
221 | 322 32 | Andrew Place | May they be much with them | z |
222 | 322 33 | Joseph Blunt | For which they make no extra signs | signs |
223 | 322 34 | John Colbert | Please may they cross | please |
224 | 322 35 | Gilbert William | It is nearly not tender | nearly |
225 | 322 36 | May Cross | Which they declare | z |
226 | 322 37 | Constance Beaver | She may call more own | call |
227 | 323 01 | Angela Gardener | Be often gracious | z |
228 | 323 02 | Evelyn Baker | By their occasionally | z |
229 | 323 03 | Chorus | It is not noticeable | z |
230 | 323 04 | Emanuel Dearborn | Who will be like that | like |
231 | 323 05 | John Angel | Ways of after guessing | guess |
232 | 323 06 | Mary Martin | Leave more than they allow | z |
233 | 323 07 | Ferdinand Prince | She judges best | z |
234 | 323 08 | James Coventry | It is all bold as stated | z |
235 | 323 09 | Mary Glove | But they can still better | z |
236 | 323 10 | Arnold Felt | They can change better for paper | change |
237 | 323 11 | Winifred North | It is all which they color | color |
238 | 323 12 | Bertha Eusted | It will be called ordered excellently | called |
239 | 323 13 | Margaret Garnet | But well whether the other | well |
240 | 323 14 | Jonathan Carpet | It is ours if they ask | z |
241 | 323 15 | Martin Jonas | Who will they hold in respect | z |
242 | 323 16 | Hilda Argus | She may be welcomed well | welcomed; well |
243 | 323 17 | Agnes Elliot | It is often all sold | z |
244 | 323 18 | Barbara English | Who will tell what to do | z |
245 | 323 19 | Marion Talbot | Which they will tell | z |
246 | 323 20 | Harry Allen | It is too to trust | z |
247 | 323 21 | Marmion Plane | For which they welcome | welcome |
248 | 323 22 | Gustave John | Which they commence | z |
249 | 323 23 | Chorus | It is not likely | likely |
250 | 323 24 | Adam Beach | For which it is not neglected | z |
251 | 323 25 | James Lynn | But this is nearly an outlet | nearly |
252 | 323 26 | Charles Blaine | For which they think well of them | well |
253 | 323 27 | Ulric Arden | May they not neglect | z |
254 | 323 28 | Fred Winship | It is taught best more | z |
255 | 323 29 | Archie Reynold | Coming when they came | came; coming |
256 | 323 30 | Edith Winslow | Just when the chance came | came; chance |
257 | 323 31 | Agatha Rumbold | Now joined fairly | fairly; joined |
258 | 323 32 | Theresa English | She may liken it to a shell | z |
259 | 323 33 | Bertha Faine | It is not as precious | precious |
260 | 323 34 | Winifred Halsted | She may be anxious to be duly there | z |
261 | 323 35 | Egbert Hamilton | She may be strangely | strangely |
262 | 323 36 | Herbert Gibb | May she be called well enough | enough; called; well |
263 | 323 37 | Andrew Garden | She may be kindly obliged | kindly |
264 | 323 38 | Howard Bliss | Who will fail them as well | well |
265 | 323 39 | Bernard Hammond | For which they cry | z |
266 | 323 40 | Emanuel Winter | It is just not arranged | z |
267 | 324 01 | Chorus | Fearing it felt as well | well |
268 | 324 02 | Etta Atlas | She may be called cautious | cautious; called |
269 | 324 03 | Edith Granville | For they mean more than their share | mean |
270 | 324 04 | Fredigond Hazard | She may join mine with time | join; mine |
271 | 324 05 | Gladys Deacon | Whichever they will they may more because | because |
272 | 324 06 | Hervert Maine | It is of no matter if they are cautious | cautious |
273 | 324 07 | Arthur Gardener | Whichever they like unlike | like |
274 | 324 08 | Hugh Andrews | They may be calm in with peril | z |
275 | 324 09 | Nathan Lane | For which they will | z |
276 | 324 10 | Harold Mathew | Which is it that they like | like |
277 | 324 11 | Maria Christine | It is often meant otherwise | z |
278 | 324 12 | John Cook | It is fastened by their meaning | meaning |
279 | 324 13 | Amalie Winter | For which they will not be differently courteous | z |
280 | 324 14 | Amelia Richards | Or always more all alike | alike |
281 | 324 15 | Janet Ediths | So they may call for them who have been | call |
282 | 324 16 | Olga Nawsen | When they like they will not be felt as theirs | like |
283 | 324 17 | Richard Maine | Once when they came they were well-known | came; well |
284 | 324 18 | Dorothea Hilda | It is as if ought should be then seen | ought |
285 | 324 19 | Theodore May | She may or he may be often with them | z |
286 | 324 20 | Theodora Garden | Of will they may if it could | z |
287 | 324 21 | Elisabeth Church | She will come too | come |
288 | 324 22 | Eleanor Richards | With them | z |
289 | 324 23 | Chorus | It is very often abandoned | z |
290 | 324 24 | Mabel Almond | Who will she know for her | z |
291 | 324 25 | Belinda Ruth | Just as well as anxious | well |
292 | 324 26 | Grace Church | May she be corrected as yet | z |
293 | 324 27 | Margaret Hubbard | May Edith go away | z |
294 | 324 28 | Lena Gardner | Which will she place | place |
295 | 324 29 | Beatrice May | She may join mine by mine | join; mine |
296 | 324 30 | Henry Englewood | For which they know | z |
297 | 324 31 | Sylvia Hawthorne | Shall they join miles and miles | join |
298 | 324 32 | Evelyn Roberts | Which can they say if they may | z |
299 | 324 33 | Bertram Fields | For which they thank if they can | z |
300 | 324 34 | Leopold Means | Well very well if they caught | caught; well |
301 | 324 35 | Leonard Faulkner | But which they call | call |
302 | 324 36 | Eli Gardener | It is not often that they meant well | well |
303 | 325 01 | Hilda Williams | She may be generously at one time | z |
304 | 325 02 | Enid Holden | For which they will not change as they are selfish | change; selfish |
305 | 325 03 | John Blaine | May they be often thoughtful | thoughtful |
306 | 325 04 | Ezra Hildegarde | Should they be just changed I cherish | changed |
307 | 325 05 | Arthur Manners | For which they name | name |
308 | 325 06 | John Arnold | It is mine at one time | mine |
309 | 325 07 | Peter Olds | May we think well | well |
310 | 325 08 | Chorus | Does which they meet | z |
311 | 325 09 | Egbert Winthrop | It may be united unexpectedly | z |
312 | 325 10 | Nathaniel Hubbard | In which case they will not ease them | z |
313 | 325 11 | Bertha Hampstead | May they not crowd with them in vain | z |
314 | 325 12 | Bridget Mabel | As it is just as well that they are involved | well |
315 | 325 13 | Anne Nicholson | Could they be pursued by their way | z |
316 | 325 14 | Edith Blaine | Ours on account of methods | account |
317 | 325 15 | Helen Virginia | It is often their hope to see easily | hope |
318 | 325 16 | Olga May | She should have been won in between | z |
319 | 325 17 | Abraham Hope | It is kindly made with it | kindly |
320 | 325 18 | May Freedman | Should those who know be meant then | z |
321 | 325 19 | Agatha Carley | It is mine with mine | mine |
322 | 325 20 | Fred Susan | She may always just as she may know | z |
323 | 325 21 | Yvonne Marbel | He can by his determination see for them | z |
324 | 325 22 | Bessie Edith | It is not known gradually | z |
325 | 325 23 | Minnie Wintrop | Could they see which it is that they like | like |
326 | 325 24 | Arthur Blaine | She may be thought cautious has been | cautious; thought |
327 | 325 25 | Arnold Hermann | Which they will not abuse at any time | z |
328 | 325 26 | Henry Edith | She will have been met by him | z |
329 | 325 27 | James Israels | Could it be by him that she has bought | z |
330 | 325 28 | Martha Olds | With which could they not abandon | z |
331 | 325 29 | Bernard Blaine | May they come with delight | come; delight |
332 | 325 30 | Francis Mary | Just when could they come | come |
333 | 325 31 | Maurice Fitzhugh | Just while they like | like |
334 | 325 32 | Robert Caesar | It is often their way to be there | z |
335 | 325 33 | Chorus | It is not only this | z |
336 | 325 34 | Julia Lessing | Who may be bought at the close | close |
337 | 325 35 | John William | May she be first as well as better | well |
338 | 325 36 | Herbert Andrews | She may be just as well as that | well |
339 | 325 37 | Laura Hat | She could be best as well anxiously | well |
340 | 325 38 | Nathan Bertram | Should it be just a choice either chosen | choice; chosen |
341 | 326 01 | Martha Narbon | Should they better leave it as advice | z |
342 | 326 02 | Mabel Cunningham | For which they may in their case | z |
343 | 326 03 | Gustave Mine | She shall be told boldly | z |
344 | 326 04 | Beatrice Fletcher | For which they tried | z |
345 | 326 05 | Marguerite Eustace | It is often of the interruption which she minded | minded |
346 | 326 06 | Arnold Baine | For which they cause | cause |
347 | 326 07 | Jonathan Sykes | It is taught as an address | z |
348 | 326 08 | Bartholomew James | For which do they add for which to which | z |
349 | 326 09 | James Basket | He will be need presently | presently |
350 | 326 10 | Agatha Holden | They will call not only there but for them | call |
351 | 326 11 | Conrad Holds | She may be only troubled | z |
352 | 326 12 | Gladys Wells | Please be a choice for choosing | choice; choosing; please |
353 | 326 13 | Genevieve Gold | She may be appointed to be welcome | welcome |
354 | 326 14 | Jenny Baine | May she be told for which they went | z |
355 | 326 15 | Arthur William | There is no cause for uneasiness | cause |
356 | 326 16 | Godwin Heart | But just as well | well |
357 | 326 17 | Chorus | For they establish | z |
358 | 326 18 | Dora Fortune | For whom will whom bend | z |
359 | 326 19 | Dorothy Fisher | Because she will wish it well | wish; because; well |
360 | 326 20 | Donald Baine | She may be often just as serious | z |
361 | 326 21 | Daniel Edith | May she be called bad | called |
362 | 326 22 | Duncan May | It is often very well that they are carried | well |
363 | 326 23 | David Eustace | She may be sent for just as she is | z |
364 | 326 24 | Ethel May | It is often if they wish that they are anxious | wish |
365 | 326 25 | Robert Sweet | Who shall she be if she knows it better | z |
366 | 326 26 | Rebecca Andrews | They will not better pretend for whom they are anxious | z |
367 | 326 27 | Roland May | Just as often as when they were there | z |
368 | 326 28 | Nathan Burn | She will be singularly softened by the sound | softened |
369 | 326 29 | Frank Houston | She will be because of it with him | because |
370 | 326 30 | Ferdinand Marcelle | They will be as likely | likely |
371 | 326 31 | Paul May | She will often be polite again | polite |
372 | 326 32 | Peter Hope | It is without her that they will be jealous | z |
373 | 326 33 | Beatrice Blaine | She may not choose this | choose |
374 | 326 34 | William Basket | When they come they are not careless | come |
375 | 326 35 | Arnold Margan | In which cause they will be polite | cause; polite |
376 | 326 36 | May Greene | May she be tall and not seen | z |
377 | 327 01 | Martha Steve | Of which they were in welcome | welcome |
378 | 327 02 | May Nathan | It is in a way extraordinary | z |
379 | 327 03 | Chorus | They will not blame | blame |
380 | 327 04 | Louis Lamb | By which this means | means |
381 | 327 05 | Leonard Blaine | May they excuse them | excuse |
382 | 327 06 | Louise Beatrice | She may be justly chosen | chosen |
383 | 327 07 | Lillie Fans | It is with out it presently | presently |
384 | 327 08 | Conrad Wilson | Makes it be selfish | selfish |
385 | 327 09 | Lilac Blunt | May be in their way they know | z |
386 | 327 10 | Lena May | She may be used to weeding at this time | z |
387 | 327 11 | Angelo Winters | For it it is a pleasure for it | pleasure |
388 | 327 12 | George Garfield | May they follow | follow |
389 | 327 13 | Janet Grace | It is | z |
390 | 327 14 | Mary Maine | In which they go away | z |
391 | 327 15 | Nelly Lane | It is a pleasure to practice where they went | pleasure |
392 | 327 16 | Harold Lyon | May be they will be soon as precious | precious |
393 | 327 17 | James West | For this which they choose as flourish | flourish; choose |
394 | 327 18 | John Grant | To call it down | call |
395 | 327 19 | Gladys Reath | It can be as well left to them | well |
396 | 327 20 | Will Cato | Shall she mind just when | mind |
397 | 327 21 | Gustave Wynn | It is more than a pain | pain |
398 | 327 22 | Martin Black | We will call for them | call |
399 | 327 23 | Nat Wingfield | She will be found there | z |
400 | 327 24 | Neith Heathcote | It will be no advantage | z |
401 | 327 25 | May * | Just when they like | like |
402 | 327 26 | Chorus | Hours or ours at one time | hours |
403 | 327 27 | Barbara Coates | Who should be named for him | named |
404 | 327 28 | Benedict Neith | It is mine that they count | count; mine |
405 | 327 29 | Henry Allen | For which they are not lost | lost |
406 | 327 30 | Grace Bennett | They may insist that they change | change |
407 | 327 31 | Jane Lane | May be they will not be known | z |
408 | 327 32 | Edwin Fortescue | It is because of ought that they will know | because; ought |
409 | 327 33 | Egbert Change | She needed their decision | z |
410 | 327 34 | May Blaine | For which it is brought as well | well |
411 | 327 35 | Margaret Finland | Once when they come | come |
412 | 327 36 | Bertha Call | She may be might they be there | z |
413 | 328 01 | Edith Farmley | It is by this way that they mean me | mean |
414 | 328 02 | Gustave Richards | It is brought more than that | z |
415 | 328 03 | Genevieve Garland | It is by the time that they like it | like |
416 | 328 04 | Arnold Bliss | It is bought carefully one by one | z |
417 | 328 05 | William Ewing | Could they be too nearly there | nearly |
418 | 328 06 | Grace Blaine | It is mostly just a chance | chance |
419 | 328 07 | Oscar Hone | Could they be bought to be very well | well |
420 | 328 08 | Nathan Blaine | She may not be the cause finally | cause |
421 | 328 09 | Isadore Hubert | For which they fortunately are all | z |
422 | 328 10 | Hugh Walker | Could they think well of neither | neither; well |
423 | 328 11 | Henry Blaine | It is by this that they are selfish | selfish |
424 | 328 12 | William * | She kindly knew their own | kindly |
425 | 328 13 | Arthur Soame | Could it be at rest alone | z |
426 | 328 14 | May Thunder | With which it more known | z |
427 | 328 15 | Grace Pleasance | She could not account for it | account |
428 | 328 16 | Chorus | Just why they knew best | why |
429 | 328 17 | Jenny Heather | For which a mind is more inclined | mind |
430 | 328 18 | Elbert Smith | Could they be caught by which they tell | caught |
431 | 328 19 | Neith Winship | For which they can be spared | z |
432 | 328 20 | Ada Comstock | Glorious is certainly robust | certainly |
433 | 328 21 | Marguerite William | She will have hope that they are lost | hope; lost |
434 | 328 22 | Nathan Gilbert | For them or will alike | alike |
435 | 328 23 | Hubert Angel | She may be utterly unprepared for their wish | wish |
436 | 328 24 | Manuel Blaine | They might cause them to be nervous | cause |
437 | 328 25 | Agatha Winship | It is not only that they bought | z |
438 | 328 26 | Guy Heath | For this which to them is a pleasure | pleasure |
439 | 328 27 | Ida Hall | Can they call me and let them see this | call |
440 | 328 28 | Irving Brewster | Could she know what they brought | z |
441 | 328 29 | Archibald Hunter | Can if it is in no place where they met | place |
442 | 328 30 | Frank Eustace | It shall be pleased | pleased |
443 | 328 31 | Martin Paul | Come be in best of wishes all for me | come; wishes |
444 | 328 32 | Anne Brice | Could it be kept as fortunately as that | z |
445 | 328 33 | Carol Count | Own or they will but which they mean to plan | mean |
446 | 328 34 | Gustave Frederick | It was often that they knew that they counted | counted |
447 | 328 35 | John Frame | Tell what they like as often as they please | like; please |
448 | 328 36 | Arthur Blaine | It chooses mostly more than by that time | choose |
449 | 328 37 | Godfrey Winter | Should they in their account be known | account |
450 | 329 01 | Edward Martha | Hope to enjoy finally means that | hope; means |
451 | 329 02 | Hubert Garfield | I know why I do not feel more of it | why |
452 | 329 03 | Edna Whitehead | Believing in return | believing |
453 | 329 04 | Jeanette Stone | May they have not been known for it | z |
454 | 329 05 | Arthur Blaine | They will be best for it | z |
455 | 329 06 | Chorus | She shall be changed for a day | changed; day |
456 | 329 07 | Vincent Garland | Or why may they be well | why; well |
457 | 329 08 | Virginia William | It is very well thought of | thought; well |
458 | 329 09 | May Blaine | May they be cautious | cautious |
459 | 329 10 | Valentine Jane | They may be settled as much as they understand | understand |
460 | 329 11 | John Harden | It is by this that they may miss this | z |
461 | 329 12 | Ferdinand Glover | It is not strangely by their name | name; strangely; over |
462 | 329 13 | Lionel Blaine | It is for that that they make it be believed | believe |
463 | 329 14 | Frederick Bernard | For this they may without doubt fly | doubt |
464 | 329 15 | Grace Garfield | It is within the blame that they may choose | blame; choose |
465 | 329 16 | Ada Barber | Which is it that they like the best | like |
466 | 329 17 | Edith Gardener | She may be thought she may be sought further | thought |
467 | 329 18 | Harold Simpson | In which case may they go | z |
