work to windward till tide turns.
DVG DVH | Inability What is the cause of your inability? |
DWB CVR CVS | January How many fathoms are you laying in ? I am laying in fathoms as indicated. |
CVT FNG HD HF | February It is very lumpy. Pass to Eastward of Lump. Pass to Westward of Lump. |
FPT FPV KQM KQN | March Masts, main. Work to windward. Work to windward till tide turns. |
MB KF KG KH | April I have but one anchor left. I have no anchor left. I am in want of anchors. |
FQN FQP FQR | May To-morrow. The day after to-morrow. |
DWF DWG DWH | June Can you spare me some junk coir ? Can you spare me some junk Europe ? |
DWC CLR CLS CLT | July Has anything occurred since my departure ? Have any vessels past out ? Have any vessels past in ? |
QH QJ KCW KDB LDF | August By whose authority. At high water. At low water. At half flood. |
JMK KDM KDN KDP | September On the flood. On the ebb. When the tide serves. |
FSJ KDQ | October At slack water. |
FRW FSB FSC | November Number. What number ? |
CLQ KPF KPG KPH KPJ DBJ | December Weigh at high water. Weigh at low water. Weigh when sea goes down. Weigh at once. Your flags do not blow clear. |
—
derived from
Alphabetical Code of Signals for the use of government pilot, surveying, light, buoy, and other vessels, telegraph stations, &c.
Compiled by C. W. Warden. Second edition. Calcutta, 1868.
British Library (bearing stamp of India Office Library), digitized August 19, 2014
*
tags:
clarity; obscurity; inability; lumps; slack water; signal codes; telegraphic codes
C. W. Warden